PIGMENT GREEN-7
OUR ALL PRODUCTS ARE REGISTER IN GOTS VERSION V
| TECHNICAL DATA OF ANALYSIS | ||||||
| Product Name  | Pigment Green-7 | |||||
| Chemical Class  | Copper Phthalocyanine Green | |||||
| Molecular Weight  | 1127 | |||||
| C.I. Number  | 74260 | |||||
| Bulk density ( gm / cc ) | 0.42 - 0.48 | |||||
| Physical Appearance | Green Powder | |||||
| Solubility in water  | Insoluble | |||||
| Odor | Odorless | |||||
| Specific Gravity ( 2O° C ) | 1.5 to 1.6 | |||||
| pH of I0% Aq. Soln. | 7+=1 | |||||
| Heat Stability for 5 min.  | 240° C | |||||
| Moisture Content  | <0.5% | |||||
| Sieve Residue ( on 325 BSS Mesh ) | <0.5% | |||||
| Solvent Fastness | Excellent | |||||
| Light fastness  | Out Standing  | |||||
| Chemical Resistance  | Excellent | |||||
